Usage Statistics for www.lass-loope.de

Summary Period: May 2024
Generated 17-May-2024 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2024
Total Hits 118133
Total Files 113482
Total Pages 117595
Total Visits 1356
Total kB Files 1040665
Total kB In 0
Total kB Out 0
Total Unique Sites 435
Total Unique URLs 80
Total Unique Referrers 156
Total Unique User Agents 1204
. Avg Max
Hits per Hour 307 1988
Hits per Day 7383 9144
Files per Day 7092 8407
Pages per Day 7349 9086
Visits per Day 84 401
kB Files per Day 65042 264662
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 113482
Code 403 - Forbidden 39
Code 404 - Not Found 4612

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7578 6.41% 7046 6.21% 7554 6.42% 39 2.88% 41 9.43% 43377 4.17% 0 0.00% 0 0.00%
2 6839 5.79% 6798 5.99% 6811 5.79% 62 4.57% 38 8.74% 8734 0.84% 0 0.00% 0 0.00%
3 7211 6.10% 7161 6.31% 7165 6.09% 195 14.38% 109 25.06% 69717 6.70% 0 0.00% 0 0.00%
4 7384 6.25% 7327 6.46% 7364 6.26% 401 29.57% 85 19.54% 101332 9.74% 0 0.00% 0 0.00%
5 9144 7.74% 7418 6.54% 9086 7.73% 57 4.20% 47 10.80% 106188 10.20% 0 0.00% 0 0.00%
6 8434 7.14% 8407 7.41% 8414 7.16% 43 3.17% 34 7.82% 264662 25.43% 0 0.00% 0 0.00%
7 7513 6.36% 7477 6.59% 7482 6.36% 35 2.58% 35 8.05% 124383 11.95% 0 0.00% 0 0.00%
8 6801 5.76% 6637 5.85% 6735 5.73% 45 3.32% 50 11.49% 7632 0.73% 0 0.00% 0 0.00%
9 6838 5.79% 6762 5.96% 6791 5.77% 56 4.13% 40 9.20% 11160 1.07% 0 0.00% 0 0.00%
10 6807 5.76% 6798 5.99% 6800 5.78% 35 2.58% 35 8.05% 20168 1.94% 0 0.00% 0 0.00%
11 7038 5.96% 7007 6.17% 7014 5.96% 70 5.16% 61 14.02% 50713 4.87% 0 0.00% 0 0.00%
12 8613 7.29% 6900 6.08% 8562 7.28% 75 5.53% 43 9.89% 25728 2.47% 0 0.00% 0 0.00%
13 6531 5.53% 6469 5.70% 6473 5.50% 81 5.97% 44 10.11% 21647 2.08% 0 0.00% 0 0.00%
14 7202 6.10% 7127 6.28% 7168 6.10% 69 5.09% 58 13.33% 62240 5.98% 0 0.00% 0 0.00%
15 7298 6.18% 7256 6.39% 7285 6.19% 74 5.46% 51 11.72% 78615 7.55% 0 0.00% 0 0.00%
16 6902 5.84% 6892 6.07% 6891 5.86% 47 3.47% 37 8.51% 44370 4.26% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 287 4594 3.89% 281 4511 3.98% 286 4585 3.90% 3001 48015 4.61% 0 0 0.00% 0 0 0.00%
1 298 4783 4.05% 292 4678 4.12% 298 4770 4.06% 3132 50104 4.81% 0 0 0.00% 0 0 0.00%
2 414 6626 5.61% 301 4825 4.25% 409 6559 5.58% 3337 53390 5.13% 0 0 0.00% 0 0 0.00%
3 306 4906 4.15% 300 4814 4.24% 305 4889 4.16% 2908 46530 4.47% 0 0 0.00% 0 0 0.00%
4 318 5099 4.32% 308 4941 4.35% 316 5065 4.31% 3678 58855 5.66% 0 0 0.00% 0 0 0.00%
5 306 4905 4.15% 301 4822 4.25% 306 4896 4.16% 2771 44341 4.26% 0 0 0.00% 0 0 0.00%
6 304 4873 4.13% 298 4783 4.21% 303 4856 4.13% 2527 40434 3.89% 0 0 0.00% 0 0 0.00%
7 299 4790 4.05% 298 4771 4.20% 298 4774 4.06% 2577 41236 3.96% 0 0 0.00% 0 0 0.00%
8 302 4835 4.09% 301 4816 4.24% 301 4819 4.10% 3187 50987 4.90% 0 0 0.00% 0 0 0.00%
9 291 4667 3.95% 290 4647 4.09% 290 4654 3.96% 2373 37961 3.65% 0 0 0.00% 0 0 0.00%
10 295 4727 4.00% 294 4715 4.15% 294 4718 4.01% 2425 38806 3.73% 0 0 0.00% 0 0 0.00%
11 301 4827 4.09% 294 4718 4.16% 300 4814 4.09% 2434 38936 3.74% 0 0 0.00% 0 0 0.00%
12 294 4713 3.99% 292 4680 4.12% 293 4697 3.99% 1765 28236 2.71% 0 0 0.00% 0 0 0.00%
13 295 4720 4.00% 293 4688 4.13% 293 4697 3.99% 1845 29522 2.84% 0 0 0.00% 0 0 0.00%
14 293 4691 3.97% 291 4669 4.11% 292 4672 3.97% 1798 28774 2.76% 0 0 0.00% 0 0 0.00%
15 403 6459 5.47% 296 4747 4.18% 400 6407 5.45% 2425 38801 3.73% 0 0 0.00% 0 0 0.00%
16 286 4582 3.88% 284 4559 4.02% 285 4561 3.88% 2657 42514 4.09% 0 0 0.00% 0 0 0.00%
17 287 4600 3.89% 286 4579 4.04% 286 4576 3.89% 2978 47653 4.58% 0 0 0.00% 0 0 0.00%
18 300 4800 4.06% 295 4726 4.16% 296 4749 4.04% 2622 41953 4.03% 0 0 0.00% 0 0 0.00%
19 296 4743 4.01% 295 4727 4.17% 295 4731 4.02% 2718 43483 4.18% 0 0 0.00% 0 0 0.00%
20 302 4840 4.10% 298 4781 4.21% 299 4797 4.08% 2774 44382 4.26% 0 0 0.00% 0 0 0.00%
21 296 4748 4.02% 294 4714 4.15% 296 4740 4.03% 2806 44899 4.31% 0 0 0.00% 0 0 0.00%
22 303 4863 4.12% 302 4839 4.26% 302 4835 4.11% 3391 54252 5.21% 0 0 0.00% 0 0 0.00%
23 296 4742 4.01% 295 4732 4.17% 295 4734 4.03% 2913 46602 4.48% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total URLs
# Hits kB F kB In kB Out URL
1 106717 90.34% 24867 2.39% 0 0.00% 0 0.00% /
2 3402 2.88% 535582 51.47% 0 0.00% 0 0.00% /logs/usage_202403.html
3 1962 1.66% 305233 29.33% 0 0.00% 0 0.00% /logs/usage_202404.html
4 571 0.48% 75412 7.25% 0 0.00% 0 0.00% /logs/usage_202405.html
5 119 0.10% 1348 0.13% 0 0.00% 0 0.00% /logs/
6 43 0.04% 6705 0.64% 0 0.00% 0 0.00% /logs/usage_202401.html
7 32 0.03% 4128 0.40% 0 0.00% 0 0.00% /logs/usage_202102.html
8 26 0.02% 4076 0.39% 0 0.00% 0 0.00% /logs/usage_202308.html
9 24 0.02% 3821 0.37% 0 0.00% 0 0.00% /logs/usage_202310.html
10 24 0.02% 3625 0.35% 0 0.00% 0 0.00% /logs/usage_202402.html
11 23 0.02% 3662 0.35% 0 0.00% 0 0.00% /logs/usage_202312.html
12 22 0.02% 3440 0.33% 0 0.00% 0 0.00% /logs/usage_202306.html
13 21 0.02% 3324 0.32% 0 0.00% 0 0.00% /logs/usage_202309.html
14 21 0.02% 3326 0.32% 0 0.00% 0 0.00% /logs/usage_202311.html
15 20 0.02% 3097 0.30% 0 0.00% 0 0.00% /logs/usage_202307.html
16 19 0.02% 2497 0.24% 0 0.00% 0 0.00% /logs/usage_202101.html
17 19 0.02% 2568 0.25% 0 0.00% 0 0.00% /logs/usage_202103.html
18 19 0.02% 2524 0.24% 0 0.00% 0 0.00% /logs/usage_202108.html
19 18 0.02% 2562 0.25% 0 0.00% 0 0.00% /logs/usage_202203.html
20 17 0.01% 2295 0.22% 0 0.00% 0 0.00% /logs/usage_202106.html
21 17 0.01% 2426 0.23% 0 0.00% 0 0.00% /logs/usage_202201.html
22 17 0.01% 2521 0.24% 0 0.00% 0 0.00% /logs/usage_202204.html
23 16 0.01% 2163 0.21% 0 0.00% 0 0.00% /logs/usage_202104.html
24 15 0.01% 2032 0.20% 0 0.00% 0 0.00% /logs/usage_202105.html
25 15 0.01% 2191 0.21% 0 0.00% 0 0.00% /logs/usage_202111.html
26 14 0.01% 1863 0.18% 0 0.00% 0 0.00% /logs/usage_202107.html
27 14 0.01% 2017 0.19% 0 0.00% 0 0.00% /logs/usage_202112.html
28 14 0.01% 2042 0.20% 0 0.00% 0 0.00% /logs/usage_202206.html
29 13 0.01% 1728 0.17% 0 0.00% 0 0.00% /logs/usage_202011.html
30 13 0.01% 1931 0.19% 0 0.00% 0 0.00% /logs/usage_202302.html

Top 10 of 80 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3402 2.88% 535582 51.47% 0 0.00% 0 0.00% /logs/usage_202403.html
2 1962 1.66% 305233 29.33% 0 0.00% 0 0.00% /logs/usage_202404.html
3 571 0.48% 75412 7.25% 0 0.00% 0 0.00% /logs/usage_202405.html
4 106717 90.34% 24867 2.39% 0 0.00% 0 0.00% /
5 43 0.04% 6705 0.64% 0 0.00% 0 0.00% /logs/usage_202401.html
6 32 0.03% 4128 0.40% 0 0.00% 0 0.00% /logs/usage_202102.html
7 26 0.02% 4076 0.39% 0 0.00% 0 0.00% /logs/usage_202308.html
8 24 0.02% 3821 0.37% 0 0.00% 0 0.00% /logs/usage_202310.html
9 23 0.02% 3662 0.35% 0 0.00% 0 0.00% /logs/usage_202312.html
10 24 0.02% 3625 0.35% 0 0.00% 0 0.00% /logs/usage_202402.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3402 2.88% 486 37.70% /logs/usage_202403.html
2 106717 90.34% 323 25.06% /
3 119 0.10% 103 7.99% /logs/
4 1962 1.66% 98 7.60% /logs/usage_202404.html
5 43 0.04% 15 1.16% /logs/usage_202401.html
6 21 0.02% 12 0.93% /logs/usage_202309.html
7 24 0.02% 12 0.93% /logs/usage_202310.html
8 17 0.01% 11 0.85% /logs/usage_202204.html
9 22 0.02% 11 0.85% /logs/usage_202306.html
10 26 0.02% 11 0.85% /logs/usage_202308.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3402 2.88% 486 38.00% /logs/usage_202403.html
2 106717 90.34% 296 23.14% /
3 119 0.10% 101 7.90% /logs/
4 1962 1.66% 94 7.35% /logs/usage_202404.html
5 43 0.04% 15 1.17% /logs/usage_202401.html
6 32 0.03% 14 1.09% /logs/usage_202102.html
7 18 0.02% 13 1.02% /logs/usage_202203.html
8 17 0.01% 11 0.86% /logs/usage_202106.html
9 24 0.02% 11 0.86% /logs/usage_202310.html
10 19 0.02% 10 0.78% /logs/usage_202103.html

Top 30 of 435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106383 90.05% 106383 93.74% 24830 2.39% 0 0.00% 0 0.00% 3 0.22% 46.22.51.77
2 2691 2.28% 2691 2.37% 423649 40.71% 0 0.00% 0 0.00% 1 0.07% 5.42.65.51
3 1673 1.42% 0 0.00% 358 0.03% 0 0.00% 0 0.00% 1 0.07% 181.214.218.75
4 1673 1.42% 0 0.00% 358 0.03% 0 0.00% 0 0.00% 1 0.07% 195.78.54.76
5 1063 0.90% 553 0.49% 73173 7.03% 0 0.00% 0 0.00% 3 0.22% 185.21.49.102
6 780 0.66% 780 0.69% 121352 11.66% 0 0.00% 0 0.00% 2 0.15% 94.25.171.66
7 448 0.38% 448 0.39% 69700 6.70% 0 0.00% 0 0.00% 10 0.74% 94.25.171.211
8 348 0.29% 164 0.14% 23024 2.21% 0 0.00% 0 0.00% 82 6.05% 62.138.3.52
9 252 0.21% 252 0.22% 39191 3.77% 0 0.00% 0 0.00% 2 0.15% 94.25.171.135
10 231 0.20% 231 0.20% 35939 3.45% 0 0.00% 0 0.00% 4 0.29% 94.25.170.31
11 141 0.12% 141 0.12% 21937 2.11% 0 0.00% 0 0.00% 37 2.73% 94.25.169.190
12 96 0.08% 86 0.08% 12219 1.17% 0 0.00% 0 0.00% 2 0.15% 144.76.72.99
13 94 0.08% 48 0.04% 5937 0.57% 0 0.00% 0 0.00% 11 0.81% 62.138.2.14
14 84 0.07% 59 0.05% 8163 0.78% 0 0.00% 0 0.00% 5 0.37% 157.90.182.30
15 73 0.06% 1 0.00% 16 0.00% 0 0.00% 0 0.00% 5 0.37% 91.92.241.45
16 72 0.06% 54 0.05% 7618 0.73% 0 0.00% 0 0.00% 18 1.33% 216.244.66.238
17 58 0.05% 58 0.05% 9024 0.87% 0 0.00% 0 0.00% 20 1.47% 94.25.171.101
18 47 0.04% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.07% 91.92.254.204
19 41 0.03% 41 0.04% 6455 0.62% 0 0.00% 0 0.00% 21 1.55% 45.92.168.206
20 40 0.03% 2 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.15% 165.22.247.105
21 30 0.03% 30 0.03% 340 0.03% 0 0.00% 0 0.00% 30 2.21% 154.136.4.80
22 26 0.02% 26 0.02% 4093 0.39% 0 0.00% 0 0.00% 17 1.25% 163.198.215.20
23 26 0.02% 26 0.02% 4093 0.39% 0 0.00% 0 0.00% 13 0.96% 193.43.249.109
24 26 0.02% 26 0.02% 4093 0.39% 0 0.00% 0 0.00% 17 1.25% 196.16.220.55
25 26 0.02% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.15% 91.92.243.138
26 24 0.02% 24 0.02% 3778 0.36% 0 0.00% 0 0.00% 16 1.18% 168.80.81.168
27 23 0.02% 23 0.02% 3621 0.35% 0 0.00% 0 0.00% 15 1.11% 163.198.215.202
28 23 0.02% 23 0.02% 3621 0.35% 0 0.00% 0 0.00% 13 0.96% 196.18.164.7
29 21 0.02% 3 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.07% 178.128.85.236
30 20 0.02% 1 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.07% 146.190.108.97

Top 10 of 435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2691 2.28% 2691 2.37% 423649 40.71% 0 0.00% 0 0.00% 1 0.07% 5.42.65.51
2 780 0.66% 780 0.69% 121352 11.66% 0 0.00% 0 0.00% 2 0.15% 94.25.171.66
3 1063 0.90% 553 0.49% 73173 7.03% 0 0.00% 0 0.00% 3 0.22% 185.21.49.102
4 448 0.38% 448 0.39% 69700 6.70% 0 0.00% 0 0.00% 10 0.74% 94.25.171.211
5 252 0.21% 252 0.22% 39191 3.77% 0 0.00% 0 0.00% 2 0.15% 94.25.171.135
6 231 0.20% 231 0.20% 35939 3.45% 0 0.00% 0 0.00% 4 0.29% 94.25.170.31
7 106383 90.05% 106383 93.74% 24830 2.39% 0 0.00% 0 0.00% 3 0.22% 46.22.51.77
8 348 0.29% 164 0.14% 23024 2.21% 0 0.00% 0 0.00% 82 6.05% 62.138.3.52
9 141 0.12% 141 0.12% 21937 2.11% 0 0.00% 0 0.00% 37 2.73% 94.25.169.190
10 96 0.08% 86 0.08% 12219 1.17% 0 0.00% 0 0.00% 2 0.15% 144.76.72.99

Top 30 of 156 Total Referrers
# Hits Referrer
1 21334 18.06% ks8.ru/
2 21311 18.04% gb7.ru/
3 21275 18.01% px6.ru/
4 21271 18.01% fd0.ru/
5 21192 17.94% vx8.ru/
6 4941 4.18% - (Direct Request)
7 3380 2.86% vkrkn.com
8 1063 0.90% xn--80adb2aqcedv1i.xn--p1ai/
9 809 0.68% beeshell.ru/
10 581 0.49% okaland.ru/
11 550 0.47% yandex-google-seo.ru/
12 66 0.06% kitehurghada.ru
13 53 0.04% www.lass-loope.de/logs/usage_202209.html
14 25 0.02% www.lass-loope.de/logs/usage_202402.html
15 16 0.01% t.me/detivetrachat
16 9 0.01% lass-loope.de/logs/
17 9 0.01% www.lass-loope.de/logs/usage_202310.html
18 8 0.01% vk.com/truby_nkt_bu
19 7 0.01% lass-loope.de/
20 7 0.01% www.lass-loope.de/logs/
21 7 0.01% msadnn.ru/rulonnyy-gazon
22 7 0.01% vitar-nn.ru/крест-на-могилу/
23 7 0.01% zinnaiz.kz/collection/bluzy-rubashki/
24 5 0.00% vesta-modus.ru/
25 4 0.00% kaplari.ru/
26 4 0.00% negodniki.ru/
27 4 0.00% prostatitno.ru/zadat-vopros/
28 4 0.00% turbo-zaym.ru/
29 4 0.00% zharovnya.club/
30 3 0.00% lass-loope.de

Top 15 of 1204 Total User Agents
# Hits User Agent
1 548 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 527 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 502 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 474 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 438 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 412 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 377 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 353 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 351 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
10 346 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 342 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
12 334 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
13 319 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 254 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
15 253 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1

Usage by Location for May 2024

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 114153 96.63% 111889 98.60% 847972 81.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 1707 1.44% 3 0.00% 366 0.04% 0 0.00% 0 0.00% Great Britain (UK)
3 757 0.64% 460 0.41% 58421 5.61% 0 0.00% 0 0.00% Germany
4 662 0.56% 490 0.43% 63530 6.10% 0 0.00% 0 0.00% United States
5 258 0.22% 258 0.23% 40617 3.90% 0 0.00% 0 0.00% South Africa
6 160 0.14% 5 0.00% 34 0.00% 0 0.00% 0 0.00% Bulgaria
7 126 0.11% 112 0.10% 13033 1.25% 0 0.00% 0 0.00% Australia
8 67 0.06% 58 0.05% 3 0.00% 0 0.00% 0 0.00% Russian Federation
9 57 0.05% 57 0.05% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
10 50 0.04% 46 0.04% 6013 0.58% 0 0.00% 0 0.00% France
11 46 0.04% 46 0.04% 7242 0.70% 0 0.00% 0 0.00% Ukraine
12 22 0.02% 17 0.01% 5 0.00% 0 0.00% 0 0.00% Canada
13 22 0.02% 10 0.01% 1366 0.13% 0 0.00% 0 0.00% Saudi Arabia
14 21 0.02% 11 0.01% 5 0.00% 0 0.00% 0 0.00% Italy
15 13 0.01% 13 0.01% 2047 0.20% 0 0.00% 0 0.00% Jordan
16 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
18 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
19 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Uruguay
20 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
21 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01