Usage Statistics for www.lass-loope.de

Summary Period: August 2023
Generated 17-May-2024 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2023
Total Hits 32800
Total Files 31017
Total Pages 31716
Total Visits 2596
Total kB Files 3531654
Total kB In 0
Total kB Out 0
Total Unique Sites 1416
Total Unique URLs 96
Total Unique Referrers 440
Total Unique User Agents 521
. Avg Max
Hits per Hour 44 6678
Hits per Day 1058 6924
Files per Day 1000 6820
Pages per Day 1023 6841
Visits per Day 83 562
kB Files per Day 113924 447703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31017
Code 403 - Forbidden 73
Code 404 - Not Found 1710

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 192 0.59% 114 0.37% 128 0.40% 68 2.62% 52 3.67% 10744 0.30% 0 0.00% 0 0.00%
2 90 0.27% 64 0.21% 75 0.24% 54 2.08% 52 3.67% 2422 0.07% 0 0.00% 0 0.00%
3 139 0.42% 119 0.38% 129 0.41% 75 2.89% 50 3.53% 10405 0.29% 0 0.00% 0 0.00%
4 133 0.41% 110 0.35% 118 0.37% 88 3.39% 58 4.10% 7834 0.22% 0 0.00% 0 0.00%
5 6924 21.11% 6820 21.99% 6841 21.57% 562 21.65% 545 38.49% 90205 2.55% 0 0.00% 0 0.00%
6 120 0.37% 79 0.25% 92 0.29% 65 2.50% 46 3.25% 4886 0.14% 0 0.00% 0 0.00%
7 127 0.39% 108 0.35% 110 0.35% 59 2.27% 46 3.25% 9756 0.28% 0 0.00% 0 0.00%
8 113 0.34% 67 0.22% 74 0.23% 56 2.16% 41 2.90% 2684 0.08% 0 0.00% 0 0.00%
9 247 0.75% 152 0.49% 174 0.55% 67 2.58% 53 3.74% 15215 0.43% 0 0.00% 0 0.00%
10 202 0.62% 67 0.22% 187 0.59% 65 2.50% 60 4.24% 3028 0.09% 0 0.00% 0 0.00%
11 94 0.29% 62 0.20% 67 0.21% 59 2.27% 52 3.67% 3130 0.09% 0 0.00% 0 0.00%
12 91 0.28% 64 0.21% 69 0.22% 56 2.16% 50 3.53% 2319 0.07% 0 0.00% 0 0.00%
13 120 0.37% 61 0.20% 80 0.25% 61 2.35% 48 3.39% 2124 0.06% 0 0.00% 0 0.00%
14 208 0.63% 106 0.34% 132 0.42% 61 2.35% 49 3.46% 8440 0.24% 0 0.00% 0 0.00%
15 86 0.26% 54 0.17% 68 0.21% 49 1.89% 46 3.25% 2579 0.07% 0 0.00% 0 0.00%
16 156 0.48% 137 0.44% 137 0.43% 62 2.39% 63 4.45% 12262 0.35% 0 0.00% 0 0.00%
17 782 2.38% 708 2.28% 722 2.28% 68 2.62% 62 4.38% 96468 2.73% 0 0.00% 0 0.00%
18 466 1.42% 453 1.46% 447 1.41% 54 2.08% 51 3.60% 58973 1.67% 0 0.00% 0 0.00%
19 1279 3.90% 1196 3.86% 1189 3.75% 77 2.97% 61 4.31% 161392 4.57% 0 0.00% 0 0.00%
20 927 2.83% 886 2.86% 899 2.83% 77 2.97% 54 3.81% 120558 3.41% 0 0.00% 0 0.00%
21 1039 3.17% 1012 3.26% 1018 3.21% 57 2.20% 53 3.74% 142182 4.03% 0 0.00% 0 0.00%
22 610 1.86% 577 1.86% 595 1.88% 56 2.16% 43 3.04% 80183 2.27% 0 0.00% 0 0.00%
23 415 1.27% 396 1.28% 403 1.27% 57 2.20% 47 3.32% 53619 1.52% 0 0.00% 0 0.00%
24 661 2.02% 579 1.87% 602 1.90% 62 2.39% 51 3.60% 80524 2.28% 0 0.00% 0 0.00%
25 1371 4.18% 1336 4.31% 1346 4.24% 72 2.77% 50 3.53% 194712 5.51% 0 0.00% 0 0.00%
26 2740 8.35% 2728 8.80% 2727 8.60% 65 2.50% 48 3.39% 405771 11.49% 0 0.00% 0 0.00%
27 3008 9.17% 2747 8.86% 2993 9.44% 83 3.20% 59 4.17% 410050 11.61% 0 0.00% 0 0.00%
28 3029 9.23% 2984 9.62% 3008 9.48% 115 4.43% 61 4.31% 447703 12.68% 0 0.00% 0 0.00%
29 3032 9.24% 2920 9.41% 2969 9.36% 112 4.31% 60 4.24% 439234 12.44% 0 0.00% 0 0.00%
30 1958 5.97% 1900 6.13% 1918 6.05% 80 3.08% 57 4.03% 286965 8.13% 0 0.00% 0 0.00%
31 2441 7.44% 2411 7.77% 2399 7.56% 88 3.39% 69 4.87% 365287 10.34% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 247 7685 23.43% 245 7617 24.56% 246 7626 24.04% 6737 208839 5.91% 0 0 0.00% 0 0 0.00%
1 32 1002 3.05% 30 935 3.01% 30 959 3.02% 4339 134514 3.81% 0 0 0.00% 0 0 0.00%
2 34 1072 3.27% 32 997 3.21% 32 1017 3.21% 4436 137524 3.89% 0 0 0.00% 0 0 0.00%
3 34 1078 3.29% 33 1045 3.37% 33 1048 3.30% 4109 127374 3.61% 0 0 0.00% 0 0 0.00%
4 35 1096 3.34% 33 1048 3.38% 33 1053 3.32% 4304 133426 3.78% 0 0 0.00% 0 0 0.00%
5 31 985 3.00% 30 941 3.03% 30 951 3.00% 4387 135999 3.85% 0 0 0.00% 0 0 0.00%
6 31 972 2.96% 29 923 2.98% 29 928 2.93% 4330 134228 3.80% 0 0 0.00% 0 0 0.00%
7 33 1047 3.19% 32 1011 3.26% 32 1022 3.22% 4838 149979 4.25% 0 0 0.00% 0 0 0.00%
8 32 992 3.02% 30 939 3.03% 30 954 3.01% 4446 137819 3.90% 0 0 0.00% 0 0 0.00%
9 32 1018 3.10% 31 971 3.13% 31 990 3.12% 4609 142894 4.05% 0 0 0.00% 0 0 0.00%
10 32 992 3.02% 30 936 3.02% 31 964 3.04% 4484 138998 3.94% 0 0 0.00% 0 0 0.00%
11 34 1078 3.29% 33 1026 3.31% 33 1050 3.31% 4730 146620 4.15% 0 0 0.00% 0 0 0.00%
12 34 1055 3.22% 31 984 3.17% 32 994 3.13% 4586 142155 4.03% 0 0 0.00% 0 0 0.00%
13 35 1086 3.31% 32 1001 3.23% 32 1012 3.19% 4647 144055 4.08% 0 0 0.00% 0 0 0.00%
14 35 1092 3.33% 33 1040 3.35% 33 1044 3.29% 4973 154160 4.37% 0 0 0.00% 0 0 0.00%
15 41 1280 3.90% 35 1114 3.59% 39 1221 3.85% 5233 162212 4.59% 0 0 0.00% 0 0 0.00%
16 40 1244 3.79% 36 1146 3.69% 37 1171 3.69% 5289 163960 4.64% 0 0 0.00% 0 0 0.00%
17 39 1220 3.72% 36 1136 3.66% 37 1165 3.67% 4920 152506 4.32% 0 0 0.00% 0 0 0.00%
18 36 1126 3.43% 34 1063 3.43% 34 1083 3.41% 4863 150759 4.27% 0 0 0.00% 0 0 0.00%
19 35 1089 3.32% 33 1045 3.37% 33 1053 3.32% 4615 143058 4.05% 0 0 0.00% 0 0 0.00%
20 33 1037 3.16% 32 995 3.21% 32 1000 3.15% 4589 142253 4.03% 0 0 0.00% 0 0 0.00%
21 42 1306 3.98% 32 1013 3.27% 40 1263 3.98% 4719 146282 4.14% 0 0 0.00% 0 0 0.00%
22 36 1119 3.41% 33 1025 3.30% 34 1060 3.34% 4763 147659 4.18% 0 0 0.00% 0 0 0.00%
23 36 1129 3.44% 34 1066 3.44% 35 1088 3.43% 4980 154380 4.37% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 21519 65.61% 3238539 91.70% 0 0.00% 0 0.00% /logs/usage_202308.html
2 6729 20.52% 75459 2.14% 0 0.00% 0 0.00% /logs/
3 1207 3.68% 106 0.00% 0 0.00% 0 0.00% /
4 390 1.19% 60396 1.71% 0 0.00% 0 0.00% /logs/usage_202307.html
5 66 0.20% 10060 0.28% 0 0.00% 0 0.00% /logs/usage_202303.html
6 63 0.19% 9852 0.28% 0 0.00% 0 0.00% /logs/usage_202304.html
7 42 0.13% 6364 0.18% 0 0.00% 0 0.00% /logs/usage_202301.html
8 42 0.13% 6237 0.18% 0 0.00% 0 0.00% /logs/usage_202302.html
9 42 0.13% 6568 0.19% 0 0.00% 0 0.00% /logs/usage_202306.html
10 40 0.12% 5694 0.16% 0 0.00% 0 0.00% /logs/usage_202203.html
11 40 0.12% 5984 0.17% 0 0.00% 0 0.00% /logs/usage_202211.html
12 40 0.12% 6011 0.17% 0 0.00% 0 0.00% /logs/usage_202212.html
13 40 0.12% 6242 0.18% 0 0.00% 0 0.00% /logs/usage_202305.html
14 39 0.12% 5840 0.17% 0 0.00% 0 0.00% /logs/usage_202209.html
15 38 0.12% 5861 0.17% 0 0.00% 0 0.00% /logs/usage_202210.html
16 32 0.10% 4335 0.12% 0 0.00% 0 0.00% /logs/usage_202105.html
17 31 0.09% 4045 0.11% 0 0.00% 0 0.00% /logs/usage_202012.html
18 31 0.09% 4075 0.12% 0 0.00% 0 0.00% /logs/usage_202101.html
19 31 0.09% 4621 0.13% 0 0.00% 0 0.00% /logs/usage_202110.html
20 30 0.09% 3870 0.11% 0 0.00% 0 0.00% /logs/usage_202102.html
21 30 0.09% 4054 0.11% 0 0.00% 0 0.00% /logs/usage_202103.html
22 30 0.09% 3983 0.11% 0 0.00% 0 0.00% /logs/usage_202109.html
23 30 0.09% 4321 0.12% 0 0.00% 0 0.00% /logs/usage_202112.html
24 29 0.09% 3855 0.11% 0 0.00% 0 0.00% /logs/usage_202011.html
25 29 0.09% 3915 0.11% 0 0.00% 0 0.00% /logs/usage_202106.html
26 29 0.09% 3858 0.11% 0 0.00% 0 0.00% /logs/usage_202107.html
27 29 0.09% 4236 0.12% 0 0.00% 0 0.00% /logs/usage_202111.html
28 28 0.09% 3786 0.11% 0 0.00% 0 0.00% /logs/usage_202104.html
29 28 0.09% 3719 0.11% 0 0.00% 0 0.00% /logs/usage_202108.html
30 28 0.09% 3996 0.11% 0 0.00% 0 0.00% /logs/usage_202201.html

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21519 65.61% 3238539 91.70% 0 0.00% 0 0.00% /logs/usage_202308.html
2 6729 20.52% 75459 2.14% 0 0.00% 0 0.00% /logs/
3 390 1.19% 60396 1.71% 0 0.00% 0 0.00% /logs/usage_202307.html
4 66 0.20% 10060 0.28% 0 0.00% 0 0.00% /logs/usage_202303.html
5 63 0.19% 9852 0.28% 0 0.00% 0 0.00% /logs/usage_202304.html
6 42 0.13% 6568 0.19% 0 0.00% 0 0.00% /logs/usage_202306.html
7 42 0.13% 6364 0.18% 0 0.00% 0 0.00% /logs/usage_202301.html
8 40 0.12% 6242 0.18% 0 0.00% 0 0.00% /logs/usage_202305.html
9 42 0.13% 6237 0.18% 0 0.00% 0 0.00% /logs/usage_202302.html
10 40 0.12% 6011 0.17% 0 0.00% 0 0.00% /logs/usage_202212.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1207 3.68% 1158 47.32% /
2 6729 20.52% 508 20.76% /logs/
3 21519 65.61% 361 14.75% /logs/usage_202308.html
4 40 0.12% 27 1.10% /logs/usage_202203.html
5 66 0.20% 26 1.06% /logs/usage_202303.html
6 390 1.19% 26 1.06% /logs/usage_202307.html
7 63 0.19% 22 0.90% /logs/usage_202304.html
8 42 0.13% 16 0.65% /logs/usage_202301.html
9 42 0.13% 16 0.65% /logs/usage_202302.html
10 38 0.12% 15 0.61% /logs/usage_202210.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1207 3.68% 1120 46.22% /
2 6729 20.52% 506 20.88% /logs/
3 21519 65.61% 363 14.98% /logs/usage_202308.html
4 66 0.20% 25 1.03% /logs/usage_202303.html
5 390 1.19% 23 0.95% /logs/usage_202307.html
6 63 0.19% 21 0.87% /logs/usage_202304.html
7 40 0.12% 20 0.83% /logs/usage_202203.html
8 30 0.09% 19 0.78% /logs/usage_202103.html
9 39 0.12% 18 0.74% /logs/usage_202209.html
10 42 0.13% 18 0.74% /logs/usage_202302.html

Top 30 of 1416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5867 17.89% 5867 18.92% 889732 25.19% 0 0.00% 0 0.00% 32 1.23% 98.242.12.186
2 4713 14.37% 4713 15.19% 720854 20.41% 0 0.00% 0 0.00% 1 0.04% 5.42.64.62
3 4693 14.31% 4693 15.13% 717789 20.32% 0 0.00% 0 0.00% 1 0.04% 5.42.65.94
4 2373 7.23% 2373 7.65% 342073 9.69% 0 0.00% 0 0.00% 3 0.12% 45.9.74.89
5 1764 5.38% 1764 5.69% 254064 7.19% 0 0.00% 0 0.00% 4 0.15% 5.42.65.41
6 984 3.00% 984 3.17% 148003 4.19% 0 0.00% 0 0.00% 2 0.08% 5.42.66.20
7 865 2.64% 356 1.15% 47784 1.35% 0 0.00% 0 0.00% 64 2.47% 62.138.6.15
8 804 2.45% 804 2.59% 124054 3.51% 0 0.00% 0 0.00% 30 1.16% 95.189.79.14
9 246 0.75% 246 0.79% 37427 1.06% 0 0.00% 0 0.00% 123 4.74% 83.220.236.160
10 240 0.73% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 1 0.04% 40.113.243.106
11 155 0.47% 109 0.35% 16627 0.47% 0 0.00% 0 0.00% 56 2.16% 216.244.66.238
12 134 0.41% 99 0.32% 13337 0.38% 0 0.00% 0 0.00% 9 0.35% 162.55.86.59
13 110 0.34% 110 0.35% 15848 0.45% 0 0.00% 0 0.00% 55 2.12% 91.193.176.87
14 106 0.32% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.04% 172.178.16.238
15 84 0.26% 84 0.27% 10808 0.31% 0 0.00% 0 0.00% 42 1.62% 83.220.238.198
16 56 0.17% 56 0.18% 0 0.00% 0 0.00% 0 0.00% 56 2.16% 193.3.168.17
17 56 0.17% 56 0.18% 0 0.00% 0 0.00% 0 0.00% 56 2.16% 80.85.136.157
18 56 0.17% 56 0.18% 0 0.00% 0 0.00% 0 0.00% 56 2.16% 80.85.136.159
19 56 0.17% 56 0.18% 0 0.00% 0 0.00% 0 0.00% 56 2.16% 80.85.139.166
20 56 0.17% 56 0.18% 0 0.00% 0 0.00% 0 0.00% 56 2.16% 80.85.142.44
21 55 0.17% 55 0.18% 0 0.00% 0 0.00% 0 0.00% 55 2.12% 185.125.219.13
22 55 0.17% 55 0.18% 0 0.00% 0 0.00% 0 0.00% 55 2.12% 194.67.207.9
23 55 0.17% 55 0.18% 0 0.00% 0 0.00% 0 0.00% 55 2.12% 194.67.207.94
24 54 0.16% 54 0.17% 6705 0.19% 0 0.00% 0 0.00% 27 1.04% 91.193.179.89
25 53 0.16% 53 0.17% 0 0.00% 0 0.00% 0 0.00% 53 2.04% 185.5.249.185
26 53 0.16% 53 0.17% 0 0.00% 0 0.00% 0 0.00% 53 2.04% 193.124.190.18
27 53 0.16% 53 0.17% 0 0.00% 0 0.00% 0 0.00% 53 2.04% 194.67.210.77
28 50 0.15% 50 0.16% 7666 0.22% 0 0.00% 0 0.00% 3 0.12% 80.71.157.193
29 50 0.15% 50 0.16% 0 0.00% 0 0.00% 0 0.00% 50 1.93% 94.142.141.230
30 47 0.14% 47 0.15% 0 0.00% 0 0.00% 0 0.00% 47 1.81% 193.124.188.83

Top 10 of 1416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5867 17.89% 5867 18.92% 889732 25.19% 0 0.00% 0 0.00% 32 1.23% 98.242.12.186
2 4713 14.37% 4713 15.19% 720854 20.41% 0 0.00% 0 0.00% 1 0.04% 5.42.64.62
3 4693 14.31% 4693 15.13% 717789 20.32% 0 0.00% 0 0.00% 1 0.04% 5.42.65.94
4 2373 7.23% 2373 7.65% 342073 9.69% 0 0.00% 0 0.00% 3 0.12% 45.9.74.89
5 1764 5.38% 1764 5.69% 254064 7.19% 0 0.00% 0 0.00% 4 0.15% 5.42.65.41
6 984 3.00% 984 3.17% 148003 4.19% 0 0.00% 0 0.00% 2 0.08% 5.42.66.20
7 804 2.45% 804 2.59% 124054 3.51% 0 0.00% 0 0.00% 30 1.16% 95.189.79.14
8 865 2.64% 356 1.15% 47784 1.35% 0 0.00% 0 0.00% 64 2.47% 62.138.6.15
9 246 0.75% 246 0.79% 37427 1.06% 0 0.00% 0 0.00% 123 4.74% 83.220.236.160
10 155 0.47% 109 0.35% 16627 0.47% 0 0.00% 0 0.00% 56 2.16% 216.244.66.238

Top 30 of 440 Total Referrers
# Hits Referrer
1 6666 20.32% darknet-markets-onion.com
2 3699 11.28% sex-tube365.com/
3 3255 9.92% - (Direct Request)
4 1656 5.05% xn--meg-sb-dua.com
5 1605 4.89% sex369.ru/
6 1322 4.03% xn--mea-sb-j6a.com
7 1229 3.75% xn--mgasb-6za.com
8 1207 3.68% xn--megsb-vcc.com
9 1186 3.62% xn--mg-8ma3631a.com
10 1182 3.60% xn--meg-sb-yc8b.com
11 1174 3.58% xn--mgasb-n51b.com
12 1164 3.55% xn--mga-sb-ph8b.com
13 1144 3.49% xn--meg-cla.com
14 1120 3.41% xn--meg-sb-yoc.com
15 981 2.99% sx-video.ru
16 804 2.45% crypo-union.ru
17 585 1.78% xn--mg-sb-6za9404c.com
18 573 1.75% xn--megsb-l11b.com
19 558 1.70% sx-video.ru/
20 529 1.61% forestgoblin.ru/
21 47 0.14% zdorov-today.ru
22 35 0.11% www.google.com
23 26 0.08% lass-loope.de/logs/
24 25 0.08% lass-loope.de/
25 16 0.05% www.lass-loope.de/logs/usage_202306.html
26 14 0.04% www.lass-loope.de/logs/usage_202308.html
27 12 0.04% www.lass-loope.de/logs/usage_202307.html
28 11 0.03% www.lass-loope.de/logs/
29 11 0.03% www.lass-loope.de/logs/usage_202304.html
30 11 0.03% kassa-online.su

Top 15 of 521 Total User Agents
# Hits User Agent
1 6666 20.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.170 Safari/537.36
2 1562 4.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1538 4.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1487 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1476 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 884 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 816 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 787 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 787 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 785 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 777 2.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 770 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 763 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 762 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 761 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for August 2023

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 18946 57.76% 18749 60.45% 2052459 58.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 10793 32.91% 9921 31.99% 1305693 36.97% 0 0.00% 0 0.00% United States
3 919 2.80% 398 1.28% 48947 1.39% 0 0.00% 0 0.00% Germany
4 680 2.07% 678 2.19% 75085 2.13% 0 0.00% 0 0.00% Russian Federation
5 336 1.02% 335 1.08% 3679 0.10% 0 0.00% 0 0.00% Canada
6 226 0.69% 226 0.73% 0 0.00% 0 0.00% 0 0.00% Netherlands
7 201 0.61% 178 0.57% 22130 0.63% 0 0.00% 0 0.00% Australia
8 174 0.53% 104 0.34% 3511 0.10% 0 0.00% 0 0.00% Great Britain (UK)
9 163 0.50% 163 0.53% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
10 73 0.22% 55 0.18% 5439 0.15% 0 0.00% 0 0.00% Italy
11 56 0.17% 56 0.18% 0 0.00% 0 0.00% 0 0.00% Denmark
12 53 0.16% 53 0.17% 8136 0.23% 0 0.00% 0 0.00% Bosnia and Herzegovina
13 43 0.13% 43 0.14% 482 0.01% 0 0.00% 0 0.00% Czech Republic
14 38 0.12% 32 0.10% 4224 0.12% 0 0.00% 0 0.00% France
15 27 0.08% 14 0.05% 1691 0.05% 0 0.00% 0 0.00% Saudi Arabia
16 21 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
17 18 0.05% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
18 11 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
19 5 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
20 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
21 3 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
22 3 0.01% 3 0.01% 150 0.00% 0 0.00% 0 0.00% China
23 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Belgium
24 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Taiwan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01