Usage Statistics for www.lass-loope.de

Summary Period: June 2023
Generated 17-May-2024 02:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2023
Total Hits 14620
Total Files 13114
Total Pages 13226
Total Visits 2068
Total kB Files 1693964
Total kB In 0
Total kB Out 0
Total Unique Sites 934
Total Unique URLs 131
Total Unique Referrers 541
Total Unique User Agents 504
. Avg Max
Hits per Hour 20 146
Hits per Day 487 1545
Files per Day 437 1512
Pages per Day 440 1522
Visits per Day 68 92
kB Files per Day 56465 221383
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13114
Code 301 - Moved Permanently 2
Code 403 - Forbidden 99
Code 404 - Not Found 1405

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 122 0.83% 88 0.67% 79 0.60% 69 3.34% 61 6.53% 3933 0.23% 0 0.00% 0 0.00%
2 161 1.10% 105 0.80% 117 0.88% 92 4.45% 76 8.14% 5157 0.30% 0 0.00% 0 0.00%
3 157 1.07% 84 0.64% 104 0.79% 63 3.05% 51 5.46% 5335 0.31% 0 0.00% 0 0.00%
4 145 0.99% 85 0.65% 88 0.67% 67 3.24% 46 4.93% 4785 0.28% 0 0.00% 0 0.00%
5 143 0.98% 76 0.58% 110 0.83% 58 2.80% 49 5.25% 3464 0.20% 0 0.00% 0 0.00%
6 144 0.98% 102 0.78% 98 0.74% 79 3.82% 58 6.21% 6996 0.41% 0 0.00% 0 0.00%
7 176 1.20% 105 0.80% 114 0.86% 82 3.97% 57 6.10% 7220 0.43% 0 0.00% 0 0.00%
8 169 1.16% 116 0.88% 125 0.95% 83 4.01% 60 6.42% 6754 0.40% 0 0.00% 0 0.00%
9 173 1.18% 104 0.79% 115 0.87% 78 3.77% 49 5.25% 6656 0.39% 0 0.00% 0 0.00%
10 138 0.94% 79 0.60% 90 0.68% 67 3.24% 61 6.53% 4573 0.27% 0 0.00% 0 0.00%
11 189 1.29% 131 1.00% 120 0.91% 72 3.48% 75 8.03% 8575 0.51% 0 0.00% 0 0.00%
12 134 0.92% 73 0.56% 84 0.64% 60 2.90% 43 4.60% 4724 0.28% 0 0.00% 0 0.00%
13 148 1.01% 105 0.80% 109 0.82% 61 2.95% 47 5.03% 8201 0.48% 0 0.00% 0 0.00%
14 166 1.14% 109 0.83% 117 0.88% 79 3.82% 49 5.25% 6882 0.41% 0 0.00% 0 0.00%
15 135 0.92% 81 0.62% 84 0.64% 69 3.34% 52 5.57% 2895 0.17% 0 0.00% 0 0.00%
16 296 2.02% 235 1.79% 258 1.95% 73 3.53% 57 6.10% 25961 1.53% 0 0.00% 0 0.00%
17 992 6.79% 923 7.04% 930 7.03% 65 3.14% 48 5.14% 122910 7.26% 0 0.00% 0 0.00%
18 140 0.96% 99 0.75% 93 0.70% 64 3.09% 64 6.85% 5364 0.32% 0 0.00% 0 0.00%
19 222 1.52% 166 1.27% 163 1.23% 81 3.92% 56 6.00% 15111 0.89% 0 0.00% 0 0.00%
20 126 0.86% 77 0.59% 89 0.67% 72 3.48% 48 5.14% 2257 0.13% 0 0.00% 0 0.00%
21 184 1.26% 102 0.78% 127 0.96% 76 3.68% 58 6.21% 7605 0.45% 0 0.00% 0 0.00%
22 907 6.20% 839 6.40% 755 5.71% 68 3.29% 50 5.35% 100831 5.95% 0 0.00% 0 0.00%
23 1302 8.91% 1281 9.77% 1293 9.78% 73 3.53% 52 5.57% 179370 10.59% 0 0.00% 0 0.00%
24 1240 8.48% 1216 9.27% 1208 9.13% 72 3.48% 81 8.67% 171635 10.13% 0 0.00% 0 0.00%
25 1283 8.78% 1264 9.64% 1263 9.55% 65 3.14% 60 6.42% 182525 10.78% 0 0.00% 0 0.00%
26 1470 10.05% 1455 11.10% 1449 10.96% 56 2.71% 52 5.57% 211587 12.49% 0 0.00% 0 0.00%
27 1545 10.57% 1512 11.53% 1522 11.51% 62 3.00% 56 6.00% 221383 13.07% 0 0.00% 0 0.00%
28 1276 8.73% 1234 9.41% 1244 9.41% 71 3.43% 74 7.92% 179587 10.60% 0 0.00% 0 0.00%
29 704 4.82% 679 5.18% 687 5.19% 59 2.85% 56 6.00% 96748 5.71% 0 0.00% 0 0.00%
30 633 4.33% 589 4.49% 591 4.47% 51 2.47% 49 5.25% 84938 5.01% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 634 4.34% 18 565 4.31% 18 563 4.26% 2560 76806 4.53% 0 0 0.00% 0 0 0.00%
1 20 611 4.18% 18 546 4.16% 18 558 4.22% 2549 76463 4.51% 0 0 0.00% 0 0 0.00%
2 22 687 4.70% 21 635 4.84% 21 644 4.87% 2773 83176 4.91% 0 0 0.00% 0 0 0.00%
3 27 815 5.57% 25 755 5.76% 25 759 5.74% 2543 76288 4.50% 0 0 0.00% 0 0 0.00%
4 22 686 4.69% 20 621 4.74% 21 631 4.77% 2436 73082 4.31% 0 0 0.00% 0 0 0.00%
5 23 714 4.88% 21 639 4.87% 22 666 5.04% 2835 85052 5.02% 0 0 0.00% 0 0 0.00%
6 19 577 3.95% 17 519 3.96% 17 525 3.97% 2431 72937 4.31% 0 0 0.00% 0 0 0.00%
7 19 599 4.10% 17 533 4.06% 17 536 4.05% 2482 74462 4.40% 0 0 0.00% 0 0 0.00%
8 27 828 5.66% 24 729 5.56% 21 634 4.79% 2951 88522 5.23% 0 0 0.00% 0 0 0.00%
9 18 544 3.72% 16 496 3.78% 16 506 3.83% 2308 69229 4.09% 0 0 0.00% 0 0 0.00%
10 18 543 3.71% 16 487 3.71% 16 498 3.77% 2245 67362 3.98% 0 0 0.00% 0 0 0.00%
11 18 551 3.77% 16 499 3.81% 17 513 3.88% 2279 68355 4.04% 0 0 0.00% 0 0 0.00%
12 19 573 3.92% 17 515 3.93% 17 516 3.90% 2245 67349 3.98% 0 0 0.00% 0 0 0.00%
13 20 607 4.15% 17 529 4.03% 18 550 4.16% 2288 68646 4.05% 0 0 0.00% 0 0 0.00%
14 20 613 4.19% 17 531 4.05% 18 546 4.13% 2190 65705 3.88% 0 0 0.00% 0 0 0.00%
15 15 473 3.24% 14 427 3.26% 14 423 3.20% 1925 57745 3.41% 0 0 0.00% 0 0 0.00%
16 18 554 3.79% 16 507 3.87% 16 506 3.83% 1981 59427 3.51% 0 0 0.00% 0 0 0.00%
17 18 566 3.87% 17 522 3.98% 17 519 3.92% 2281 68441 4.04% 0 0 0.00% 0 0 0.00%
18 20 614 4.20% 19 573 4.37% 19 574 4.34% 2215 66445 3.92% 0 0 0.00% 0 0 0.00%
19 17 534 3.65% 16 480 3.66% 16 480 3.63% 2084 62506 3.69% 0 0 0.00% 0 0 0.00%
20 16 485 3.32% 14 421 3.21% 14 422 3.19% 1857 55723 3.29% 0 0 0.00% 0 0 0.00%
21 18 544 3.72% 15 469 3.58% 16 494 3.74% 2023 60692 3.58% 0 0 0.00% 0 0 0.00%
22 21 643 4.40% 18 560 4.27% 20 601 4.54% 2510 75303 4.45% 0 0 0.00% 0 0 0.00%
23 20 625 4.27% 18 556 4.24% 18 562 4.25% 2475 74247 4.38% 0 0 0.00% 0 0 0.00%

Top 30 of 131 Total URLs
# Hits kB F kB In kB Out URL
1 10227 69.95% 1529500 90.29% 0 0.00% 0 0.00% /logs/usage_202306.html
2 1379 9.43% 115 0.01% 0 0.00% 0 0.00% /
3 95 0.65% 1065 0.06% 0 0.00% 0 0.00% /logs/
4 78 0.53% 12031 0.71% 0 0.00% 0 0.00% /logs/usage_202210.html
5 70 0.48% 10396 0.61% 0 0.00% 0 0.00% /logs/usage_202302.html
6 55 0.38% 8064 0.48% 0 0.00% 0 0.00% /logs/usage_202207.html
7 52 0.36% 7786 0.46% 0 0.00% 0 0.00% /logs/usage_202209.html
8 43 0.29% 6433 0.38% 0 0.00% 0 0.00% /logs/usage_202211.html
9 42 0.29% 5521 0.33% 0 0.00% 0 0.00% /logs/usage_202101.html
10 42 0.29% 5689 0.34% 0 0.00% 0 0.00% /logs/usage_202105.html
11 42 0.29% 6311 0.37% 0 0.00% 0 0.00% /logs/usage_202212.html
12 42 0.29% 6364 0.38% 0 0.00% 0 0.00% /logs/usage_202301.html
13 41 0.28% 6148 0.36% 0 0.00% 0 0.00% /logs/usage_202208.html
14 41 0.28% 6249 0.37% 0 0.00% 0 0.00% /logs/usage_202303.html
15 40 0.27% 5313 0.31% 0 0.00% 0 0.00% /logs/usage_202108.html
16 40 0.27% 6255 0.37% 0 0.00% 0 0.00% /logs/usage_202304.html
17 39 0.27% 6086 0.36% 0 0.00% 0 0.00% /logs/usage_202305.html
18 38 0.26% 5424 0.32% 0 0.00% 0 0.00% /logs/usage_202201.html
19 32 0.22% 4324 0.26% 0 0.00% 0 0.00% /logs/usage_202103.html
20 30 0.21% 3870 0.23% 0 0.00% 0 0.00% /logs/usage_202102.html
21 30 0.21% 4056 0.24% 0 0.00% 0 0.00% /logs/usage_202104.html
22 27 0.18% 3589 0.21% 0 0.00% 0 0.00% /logs/usage_202011.html
23 27 0.18% 3585 0.21% 0 0.00% 0 0.00% /logs/usage_202109.html
24 27 0.18% 3944 0.23% 0 0.00% 0 0.00% /logs/usage_202111.html
25 27 0.18% 3831 0.23% 0 0.00% 0 0.00% /logs/usage_202202.html
26 27 0.18% 4004 0.24% 0 0.00% 0 0.00% /logs/usage_202204.html
27 25 0.17% 3375 0.20% 0 0.00% 0 0.00% /logs/usage_202106.html
28 25 0.17% 3647 0.22% 0 0.00% 0 0.00% /logs/usage_202206.html
29 24 0.16% 3193 0.19% 0 0.00% 0 0.00% /logs/usage_202107.html
30 24 0.16% 3478 0.21% 0 0.00% 0 0.00% /logs/usage_202205.html

Top 10 of 131 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10227 69.95% 1529500 90.29% 0 0.00% 0 0.00% /logs/usage_202306.html
2 78 0.53% 12031 0.71% 0 0.00% 0 0.00% /logs/usage_202210.html
3 70 0.48% 10396 0.61% 0 0.00% 0 0.00% /logs/usage_202302.html
4 55 0.38% 8064 0.48% 0 0.00% 0 0.00% /logs/usage_202207.html
5 52 0.36% 7786 0.46% 0 0.00% 0 0.00% /logs/usage_202209.html
6 43 0.29% 6433 0.38% 0 0.00% 0 0.00% /logs/usage_202211.html
7 42 0.29% 6364 0.38% 0 0.00% 0 0.00% /logs/usage_202301.html
8 42 0.29% 6311 0.37% 0 0.00% 0 0.00% /logs/usage_202212.html
9 40 0.27% 6255 0.37% 0 0.00% 0 0.00% /logs/usage_202304.html
10 41 0.28% 6249 0.37% 0 0.00% 0 0.00% /logs/usage_202303.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1379 9.43% 1334 69.88% /
2 10227 69.95% 96 5.03% /logs/usage_202306.html
3 95 0.65% 38 1.99% /logs/
4 78 0.53% 31 1.62% /logs/usage_202210.html
5 55 0.38% 27 1.41% /logs/usage_202207.html
6 70 0.48% 22 1.15% /logs/usage_202302.html
7 42 0.29% 20 1.05% /logs/usage_202105.html
8 52 0.36% 19 1.00% /logs/usage_202209.html
9 27 0.18% 18 0.94% /logs/usage_202202.html
10 30 0.21% 16 0.84% /logs/usage_202104.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1379 9.43% 1300 68.75% /
2 10227 69.95% 93 4.92% /logs/usage_202306.html
3 95 0.65% 39 2.06% /logs/
4 70 0.48% 28 1.48% /logs/usage_202302.html
5 52 0.36% 22 1.16% /logs/usage_202209.html
6 78 0.53% 22 1.16% /logs/usage_202210.html
7 32 0.22% 20 1.06% /logs/usage_202103.html
8 42 0.29% 19 1.00% /logs/usage_202105.html
9 55 0.38% 19 1.00% /logs/usage_202207.html
10 43 0.29% 19 1.00% /logs/usage_202211.html

Top 30 of 934 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5404 36.96% 5404 41.21% 817390 48.25% 0 0.00% 0 0.00% 2 0.10% 45.9.74.89
2 3691 25.25% 3691 28.15% 555252 32.78% 0 0.00% 0 0.00% 6 0.29% 5.42.65.41
3 1159 7.93% 428 3.26% 56582 3.34% 0 0.00% 0 0.00% 239 11.56% 62.138.6.15
4 883 6.04% 883 6.73% 122715 7.24% 0 0.00% 0 0.00% 3 0.15% 77.232.40.104
5 202 1.38% 167 1.27% 20094 1.19% 0 0.00% 0 0.00% 38 1.84% 216.244.66.238
6 141 0.96% 131 1.00% 4977 0.29% 0 0.00% 0 0.00% 1 0.05% 85.93.89.122
7 100 0.68% 100 0.76% 13901 0.82% 0 0.00% 0 0.00% 2 0.10% 83.234.252.97
8 74 0.51% 64 0.49% 8802 0.52% 0 0.00% 0 0.00% 2 0.10% 144.76.72.99
9 67 0.46% 67 0.51% 0 0.00% 0 0.00% 0 0.00% 67 3.24% 185.5.249.185
10 67 0.46% 67 0.51% 0 0.00% 0 0.00% 0 0.00% 67 3.24% 194.67.210.77
11 67 0.46% 67 0.51% 0 0.00% 0 0.00% 0 0.00% 67 3.24% 80.85.136.157
12 67 0.46% 67 0.51% 0 0.00% 0 0.00% 0 0.00% 67 3.24% 80.85.136.159
13 67 0.46% 67 0.51% 0 0.00% 0 0.00% 0 0.00% 67 3.24% 80.85.139.166
14 67 0.46% 67 0.51% 0 0.00% 0 0.00% 0 0.00% 67 3.24% 80.85.142.44
15 65 0.44% 65 0.50% 0 0.00% 0 0.00% 0 0.00% 65 3.14% 193.124.190.18
16 65 0.44% 65 0.50% 0 0.00% 0 0.00% 0 0.00% 65 3.14% 193.3.168.17
17 65 0.44% 65 0.50% 0 0.00% 0 0.00% 0 0.00% 65 3.14% 194.67.207.9
18 61 0.42% 61 0.47% 0 0.00% 0 0.00% 0 0.00% 61 2.95% 94.142.141.230
19 59 0.40% 59 0.45% 0 0.00% 0 0.00% 0 0.00% 59 2.85% 194.67.207.94
20 57 0.39% 57 0.43% 0 0.00% 0 0.00% 0 0.00% 57 2.76% 185.125.219.13
21 55 0.38% 55 0.42% 0 0.00% 0 0.00% 0 0.00% 55 2.66% 193.124.188.83
22 50 0.34% 50 0.38% 0 0.00% 0 0.00% 0 0.00% 50 2.42% 193.124.191.92
23 50 0.34% 38 0.29% 4721 0.28% 0 0.00% 0 0.00% 9 0.44% 54.78.105.166
24 42 0.29% 36 0.27% 4601 0.27% 0 0.00% 0 0.00% 1 0.05% 207.200.8.180
25 41 0.28% 35 0.27% 4580 0.27% 0 0.00% 0 0.00% 1 0.05% 65.21.35.229
26 38 0.26% 38 0.29% 4850 0.29% 0 0.00% 0 0.00% 38 1.84% 83.220.237.20
27 34 0.23% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 2 0.10% 109.237.98.235
28 29 0.20% 16 0.12% 1817 0.11% 0 0.00% 0 0.00% 5 0.24% 162.55.86.59
29 28 0.19% 14 0.11% 1756 0.10% 0 0.00% 0 0.00% 11 0.53% 5.102.173.71
30 26 0.18% 26 0.20% 6 0.00% 0 0.00% 0 0.00% 13 0.63% 37.139.53.189

Top 10 of 934 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5404 36.96% 5404 41.21% 817390 48.25% 0 0.00% 0 0.00% 2 0.10% 45.9.74.89
2 3691 25.25% 3691 28.15% 555252 32.78% 0 0.00% 0 0.00% 6 0.29% 5.42.65.41
3 883 6.04% 883 6.73% 122715 7.24% 0 0.00% 0 0.00% 3 0.15% 77.232.40.104
4 1159 7.93% 428 3.26% 56582 3.34% 0 0.00% 0 0.00% 239 11.56% 62.138.6.15
5 202 1.38% 167 1.27% 20094 1.19% 0 0.00% 0 0.00% 38 1.84% 216.244.66.238
6 100 0.68% 100 0.76% 13901 0.82% 0 0.00% 0 0.00% 2 0.10% 83.234.252.97
7 74 0.51% 64 0.49% 8802 0.52% 0 0.00% 0 0.00% 2 0.10% 144.76.72.99
8 141 0.96% 131 1.00% 4977 0.29% 0 0.00% 0 0.00% 1 0.05% 85.93.89.122
9 38 0.26% 38 0.29% 4850 0.29% 0 0.00% 0 0.00% 38 1.84% 83.220.237.20
10 50 0.34% 38 0.29% 4721 0.28% 0 0.00% 0 0.00% 9 0.44% 54.78.105.166

Top 30 of 541 Total Referrers
# Hits Referrer
1 4699 32.14% xn--meg-sb-dua.com
2 4392 30.04% xn--mea-sb-j6a.com
3 3184 21.78% - (Direct Request)
4 879 6.01% pkp-rms.ru
5 130 0.89% bondurant.ru
6 53 0.36% forestgoblin.ru/
7 53 0.36% lass-loope.de
8 48 0.33% lass-loope.de/logs/
9 37 0.25% www.lass-loope.de/logs/
10 28 0.19% www.lass-loope.de/logs/usage_202211.html
11 20 0.14% www.lass-loope.de/logs/usage_202306.html
12 17 0.12% lass-loope.de/
13 16 0.11% www.lass-loope.de/
14 12 0.08% www.lass-loope.de/logs/usage_202202.html
15 11 0.08% www.lass-loope.de/logs/usage_202302.html
16 10 0.07% lass-loope.de/logs/usage_202306.html
17 10 0.07% www.lass-loope.de
18 10 0.07% 1stopvpn.com
19 10 0.07% bestop3vpn.com
20 10 0.07% bestvpnindia.in
21 10 0.07% firstop3vpn.com
22 10 0.07% topfirstvpn.com
23 10 0.07% topvpnbest.com
24 10 0.07% topvpnindia.in
25 10 0.07% topvpnrussia.com
26 10 0.07% topvpnvietnam.com
27 10 0.07% topworldvpn.com
28 10 0.07% xn-----6kcaba6cqdwwnobelfp3eh.xn--p1ai/
29 10 0.07% xn-----6kcbjjcgaca5a1byaf0a2a7b.xn--p1ai/
30 10 0.07% xn-----elcaigabv4atybti9p.xn--p1ai/

Top 15 of 504 Total User Agents
# Hits User Agent
1 1309 8.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 716 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 698 4.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 662 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 654 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 413 2.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 388 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 367 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 367 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 366 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 362 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 361 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 360 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 360 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 359 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for June 2023

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 6625 45.31% 6349 48.41% 883238 52.14% 0 0.00% 0 0.00% United States
2 4346 29.73% 4083 31.13% 568067 33.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 1474 10.08% 689 5.25% 76074 4.49% 0 0.00% 0 0.00% Germany
4 883 6.04% 883 6.73% 122715 7.24% 0 0.00% 0 0.00% Bosnia and Herzegovina
5 368 2.52% 357 2.72% 24622 1.45% 0 0.00% 0 0.00% Russian Federation
6 273 1.87% 271 2.07% 1 0.00% 0 0.00% 0 0.00% Netherlands
7 194 1.33% 193 1.47% 12 0.00% 0 0.00% 0 0.00% Kazakhstan
8 157 1.07% 110 0.84% 12645 0.75% 0 0.00% 0 0.00% Australia
9 65 0.44% 65 0.50% 0 0.00% 0 0.00% 0 0.00% Denmark
10 57 0.39% 49 0.37% 5680 0.34% 0 0.00% 0 0.00% France
11 55 0.38% 4 0.03% 11 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 32 0.22% 28 0.21% 7 0.00% 0 0.00% 0 0.00% Canada
13 22 0.15% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
14 20 0.14% 11 0.08% 4 0.00% 0 0.00% 0 0.00% Italy
15 10 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
16 9 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
17 6 0.04% 6 0.05% 730 0.04% 0 0.00% 0 0.00% China
18 5 0.03% 2 0.02% 12 0.00% 0 0.00% 0 0.00% Greece
19 5 0.03% 1 0.01% 134 0.01% 0 0.00% 0 0.00% Saudi Arabia
20 4 0.03% 4 0.03% 1 0.00% 0 0.00% 0 0.00% Norway
21 2 0.01% 2 0.02% 0 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Finland
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Latvia
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Romania
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01